Pricing
Simple pricing. Serious results.
Every plan includes the full front office: lead response, phones, booking, payments, and your AI team. Start with a 14-day free trial of Growth.
- 14-day free trial
- No credit card required
- Cancel anytime
Starter
For solo operators who want every lead answered.
$41$21/ month
50% off for 2 months
Billed $490 yearly · save $98
Start 14-day free trial- CRM, inbox, and calendar
- Website lead capture
- Estimates, invoices & online payments
- Speed-to-lead and reminder automations
- AI reply drafts
- 1 team seat
- 1,000 contacts
- 300 AI actions / month
- 500 text messages / month
Growth
For growing teams that want follow-up on autopilot.
$108$54/ month
50% off for 2 months
Billed $1,290 yearly · save $258
Start 14-day free trial- Everything in Starter
- Autonomous AI receptionist & sales agent
- Deposits, review requests & reactivation
- Full automation library
- Team roles & permissions
- Analytics
- 5 team seats
- 10,000 contacts
- 2,500 AI actions / month
- 2,500 text messages / month
Scale
For multi-crew businesses running at volume.
$249$125/ month
50% off for 2 months
Billed $2,990 yearly · save $598
Start 14-day free trial- Everything in Growth
- Priority support
- Advanced AI guardrails
- Higher usage limits
- AI voice receptionist answers your calls
- 20 team seats
- 50,000 contacts
- 10,000 AI actions / month
- 10,000 text messages / month
Prices in USD. Pay monthly, or annually and get two months free. Stripe processing fees apply to customer payments.
14-day free trial
Everything in Growth. No credit card to start.
No contracts
Month to month or annual. Cancel anytime.
Annual = 2 months free
Pay yearly and save on every plan.
Your own Stripe
Customer payments go straight to your bank.
Compare plans
Every feature, side by side.
The core of RepeatCrew is on every plan. Higher plans add autonomy, growth tools, team features, and headroom.
| Features | Starter$49/mo | Most popularGrowth$129/mo | Scale$299/mo |
|---|---|---|---|
| Usage | |||
| Team seats | 1 | 5 | 20 |
| Contacts | 1,000 | 10,000 | 50,000 |
| AI actions / month | 300 | 2,500 | 10,000 |
| Text messages / month | 500 | 2,500 | 10,000 |
| Win every lead | |||
| Instant AI replies | Included | Included | Included |
| Website lead form & widget | Included | Included | Included |
| Smart qualifying questions | Included | Included | Included |
| Follow-up sequences | Included | Included | Included |
| Speed-to-lead automations | Included | Included | Included |
| Unified inbox | Included | Included | Included |
| Editable AI drafts | Included | Included | Included |
| Phones & voice AI | |||
| Business phone numbers | Included | Included | Included |
| AI voice receptionist | Not included | Not included | Included |
| Missed-call text-back | Included | Included | Included |
| Call forwarding | Included | Included | Included |
| Voicemail transcription | Included | Included | Included |
| Call log | Included | Included | Included |
| Booking & scheduling | |||
| Online booking page | Included | Included | Included |
| Team calendar | Included | Included | Included |
| Two-way calendar sync | Included | Included | Included |
| Reminders & confirmations | Included | Included | Included |
| Recurring jobs | Included | Included | Included |
| Hours, buffers & capacity | Included | Included | Included |
| Get paid | |||
| Estimates with online approval | Included | Included | Included |
| Invoices | Included | Included | Included |
| Online payments via Stripe | Included | Included | Included |
| Deposits at booking | Not included | Included | Included |
| Prepayment | Included | Included | Included |
| Tips at checkout | Included | Included | Included |
| Memberships | Not included | Included | Included |
| Upsell suggestions | Not included | Included | Included |
| Payment reminders | Included | Included | Included |
| Reputation & growth | |||
| Automated review requests | Not included | Included | Included |
| Google reviews monitoring | Not included | Included | Included |
| Private feedback | Included | Included | Included |
| Referral program | Not included | Included | Included |
| Email & SMS campaigns | Not included | Included | Included |
| Segments & compliance | Not included | Included | Included |
| Past-customer reactivation | Not included | Included | Included |
| AI team | |||
| AI reply drafts & suggestions | Included | Included | Included |
| Approval queue | Included | Included | Included |
| AI autonomy | Drafts, approval required | Autonomous | Autonomous |
| Business hours & guardrails | Included | Included | Included |
| Advanced AI guardrails | Not included | Not included | Included |
| AI receptionist | Included | Included | Included |
| Sales follow-up agent | Included | Included | Included |
| Review & reactivation agents | Not included | Included | Included |
| Human handoff | Included | Included | Included |
| Customer experience | |||
| Customer portal | Included | Included | Included |
| Pay & rebook in the portal | Included | Included | Included |
| Before & after job photos | Included | Included | Included |
| Built-in referral link | Not included | Included | Included |
| Mobile-friendly documents | Included | Included | Included |
| Run the business | |||
| CRM & lead pipeline | Included | Included | Included |
| Customer profiles | Included | Included | Included |
| Dashboard & analytics | Not included | Included | Included |
| Automations library | Included | Included | Included |
| Team roles & permissions | Not included | Included | Included |
| Activity log | Included | Included | Included |
| Installable mobile app | Included | Included | Included |
| Integrations | Included | Included | Included |
| Industry templates | Included | Included | Included |
| Security & trust | |||
| Encrypted in transit & at rest | Included | Included | Included |
| Row-level security | Included | Included | Included |
| Role-based access | Included | Included | Included |
| Append-only audit log | Included | Included | Included |
| Stripe handles card data | Included | Included | Included |
| Public status page | Included | Included | Included |
| Support | |||
| Help center & email support | Included | Included | Included |
| Priority support | Not included | Not included | Included |
Security features (encryption, row-level isolation, audit log) are included on every plan.
FAQ
Pricing questions
How does the free trial work?
What's the difference in AI between plans?
What counts as an AI action?
What happens if I hit a limit?
Are payment processing and phone fees included?
Can I change plans or cancel?
Try everything free for 14 days.
Start your 14-day free trial with everything in Growth. No credit card, no contracts, cancel anytime.
- 14-day free trial
- No credit card required
- Cancel anytime
