Pricing
Simple pricing. Serious results.
Every plan runs your business: CRM, website, booking, estimates and invoices, with online payments coming soon. Growth adds your AI front office. Start with a 14-day free trial of Growth.
14-day free trial · Nothing charged until it ends · Cancel anytime
Starter
For solo businesses: everything you need to run the business.
$49/ month
Billed monthly · cancel anytime
- Website with custom domain & online booking
- CRM, customer history & basic lead tracking
- Estimates, invoices & card/ACH payments Online payments coming soon
- Scheduling, reminders & recurring jobs
- Missed-call text-back Coming soon
- E-signatures, deposits & payment schedules Online payments coming soon
- Unified inbox for texts & email Texting coming soon
- Customer portal
- Automatic review requests
- 1 user
- 1 user · 1 location
- 1,000 contacts
- 100 AI actions / month
- 250 text messages / month Coming soon
- No AI phone receptionist
Recommended
Growth
Your AI front office: answers, books, follows up and brings customers back.
$108/ month
Billed monthly · cancel anytime
Everything in Starter, plus:
- AI receptionist for texts, email, chat & phone calls Texting & calls coming soon
- AI estimate builder & automatic estimate follow-up
- Call recording, transcripts & AI call summaries Coming soon
- Customer reactivation, campaigns & marketing automation
- Memberships, loyalty, referrals & coupons Online payments coming soon
- On-my-way ETA texts or emails with live tracking link Texting coming soon
- AI upsell suggestions & change orders
- AI daily briefing & AI business coach
- Full pipeline, lead scoring & speed-to-contact reporting
- Workflow builder & AI business assistant
- Up to 5 users
- 5 users · 1 location
- 10,000 contacts
- 2,500 AI actions / month
- 2,500 text messages / month Coming soon
- 300 AI voice minutes / month Coming soon
Scale
For multiple crews, departments or locations.
$249/ month
Billed monthly · cancel anytime
Everything in Growth, plus:
- Route optimization
- GPS crew tracking & dispatch board
- Inventory & materials
- Fleet & equipment maintenance
- Advanced permissions
- Multi-location management
- Crew & employee profitability and management reporting
- API & webhooks
- Up to 20 users
- 20 users · multiple locations
- 50,000 contacts
- 10,000 AI actions / month
- 10,000 text messages / month Coming soon
- 1,000 AI voice minutes / month Coming soon
Enterprise
For franchises and multi-location brands.
Custom
Tailored to your locations and volume
Everything in Scale, plus:
- Negotiated users & locations
- Franchise, territory & corporate dashboards On request
- White-label portals & custom reporting
- SSO, advanced security & custom API access On request
- High-volume messaging & custom AI
- Dedicated onboarding, account manager & SLA
- Corporate & location-level billing On request
RepeatCrew answers your leads, books your appointments, follows up on estimates, brings old customers back, requests reviews, manages your customers and automates your front office — for $108/month.
Prices in USD. Pay monthly or annually. Compare every feature
Included with every plan
14-day free trial
Growth features with trial usage limits. Nothing charged until it ends.
No contracts
Month to month or annual. Cancel anytime.
Monthly or annual
Pay monthly or once a year. Paid yearly, Starter saves 17%.
Your own Stripe
Online customer payments are coming soon, straight to your bank.
Compare plans
Every feature, side by side.
Starter runs the business. Growth adds the AI front office and marketing. Scale handles crews, locations and operations.
| Compare plans | Starter$49/moStart trial | RecommendedGrowth$108/moStart trial | Scale$249/moStart trial | EnterpriseCustomContact sales |
|---|---|---|---|---|
| Leads & AI | ||||
| AI autonomy | Drafts you approve | Autonomous | Autonomous | Custom AI |
| CRM, customer history, notes & tags | Included | Included | Included | Included |
| Website with custom domain & SSL | Included | Included | Included | Included |
| AI reply drafts you approve | Included | Included | Included | Included |
| Missed-call text-backComing soon | Included | Included | Included | Included |
| AI receptionist (text, email & chat)Texting coming soon | Not included | Included | Included | Included |
| AI voice receptionist answers callsComing soon | Not included | Included | Included | Included |
| Call recording, transcripts & AI call summariesComing soon | Not included | Included | Included | Included |
| AI website chat | Not included | Included | Included | Included |
| AI sales agent & estimate follow-up | Not included | Included | Included | Included |
| Full pipeline, custom stages & lead scoring | Not included | Included | Included | Included |
| Abandoned booking & lost lead recovery | Not included | Included | Included | Included |
| AI review responses | Not included | Included | Included | Included |
| AI business assistant | Not included | Included | Included | Included |
| AI morning briefing & daily summary | Not included | Included | Included | Included |
| AI business coach insights | Not included | Included | Included | Included |
| Multiple AI receptionists & numbersComing soon | Not included | Not included | Included | Included |
| Custom AI instructions by department | Not included | Not included | Included | Included |
| Scheduling & jobs | ||||
| Online booking, calendar & reminders | Included | Included | Included | Included |
| Weather alerts for outdoor jobs | Included | Included | Included | Included |
| On-my-way & ETA texts with live arrival linkTexting coming soon | Not included | Included | Included | Included |
| Reminder & speed-to-lead automations | Included | Included | Included | Included |
| Workflow builder & full automation library | Not included | Included | Included | Included |
| Conditional & branching workflows | Not included | Not included | Included | Included |
| Job checklists, custom forms & waivers | Not included | Included | Included | Included |
| Change orders with customer approval | Not included | Included | Included | Included |
| Time tracking & clock in/out | Not included | Included | Included | Included |
| Basic job costing | Not included | Included | Included | Included |
| Labor, material & crew profitability | Not included | Not included | Included | Included |
| Dispatch board & GPS crew tracking | Not included | Not included | Included | Included |
| Route optimization | Not included | Not included | Included | Included |
| Inventory & purchase orders | Not included | Not included | Included | Included |
| Equipment tracking & maintenance | Not included | Not included | Included | Included |
| Estimates & payments | ||||
| Estimates, invoices & e-signatures | Included | Included | Included | Included |
| AI estimate builder & line item descriptions | Not included | Included | Included | Included |
| Video estimate walkthroughs with view tracking | Not included | Included | Included | Included |
| AI upsell suggestions on the job | Not included | Included | Included | Included |
| Card & ACH payments, deposits, refundsComing soon | Included | Included | Included | Included |
| Customer portal | Included | Included | Included | Included |
| Automatic sales tax (Stripe Tax)Coming soon | Not included | Included | Included | Included |
| Marketing & loyalty | ||||
| Automatic review requests | Included | Included | Included | Included |
| Free "Find a Pro" directory listing | Included | Included | Included | Included |
| Email & SMS campaigns with segmentsTexting coming soon | Not included | Included | Included | Included |
| AI marketing studio | Not included | Included | Included | Included |
| Past-customer reactivation | Not included | Included | Included | Included |
| Memberships & service plansComing soon | Not included | Included | Included | Included |
| Loyalty rewards | Not included | Included | Included | Included |
| Referral program | Not included | Included | Included | Included |
| Coupon codes & promotions | Not included | Included | Included | Included |
| Team & locations | ||||
| Locations | 1 | 1 | 10 | Negotiated |
| Team roles, schedules & assignments | Not included | Included | Included | Included |
| Multiple locations | Not included | Not included | Included | Included |
| Custom permissions | Not included | Not included | Included | Included |
| Advanced audit logs & employee activity | Not included | Not included | Included | Included |
| Franchise & territory management | Not included | Not included | Not included | On request |
| Reporting, admin & support | ||||
| Revenue, jobs & customer dashboard | Included | Included | Included | Included |
| Conversion, source, retention & AI reports | Not included | Included | Included | Included |
| AI pricing advisor with market benchmarks | Not included | Included | Included | Included |
| Corporate dashboard & franchise analytics | Not included | Not included | Not included | On request |
| Public API access | Not included | Not included | Included | Included |
| Webhooks & API triggers | Not included | Not included | Included | Included |
| Remove RepeatCrew branding | Not included | Not included | Included | Included |
| Single sign-on (SSO) | Not included | Not included | Not included | On request |
| Priority support & migration help | Not included | Not included | Included | Included |
| SLA & dedicated account manager | Not included | Not included | Not included | Included |
| Limits | ||||
| Users | 1 | 5 | 20 | Negotiated |
| Contacts | 1,000 | 10,000 | 50,000 | Custom |
| AI actions / month | 100 | 2,500 | 10,000 | Custom |
| Text messages / monthComing soon | 250 | 2,500 | 10,000 | High volume |
| AI phone minutes / monthComing soon | Not included | 300 | 1,000 | Custom |
| Campaign emails / month | 2,000 | 20,000 | 100,000 | Custom |
Security features (encryption, row-level isolation, two-factor sign-in, activity history) are included on every plan.
FAQ
Pricing questions, answered.
Trials, cards, limits and cancelling, in plain English.
How does the free trial work?
Do I need a card to start the trial?
Which plan should I choose?
What's the difference in AI between plans?
What counts as an AI action?
What happens if I hit a limit?
Are payment processing and phone fees included?
Can I change plans or cancel?
Do you offer setup help or done-for-you services?
What about franchises and large teams?
Try Growth free for 14 days.
Trial limits apply. Nothing charged until it ends, no contracts, cancel anytime.